

WMB series mechanical continuously variable transmission
keyword:
WMB series mechanical continuously variable transmission
Speed regulating device
Classify:
tepless Gearbox, Reducer
Product Features:
This series of three-phase parallel mechanical continuously variable transmissions is an excellent and reliable speed regulating device. Widely used in many industries such as food, chemical, pharmaceutical, building materials, electrical appliances, etc., it is an ideal driving force for packaging machinery, drying equipment, production lines, and other equipment. Model and Specification Maximum Input Torque (Nm) Maximum Input Speed (rpm) * Matching Motor Power (kW) Nominal Output Torque (Nm) Output Speed Range (rpm) Adjustable Speed Reduction Ratio Range Recommended Use Speed Range (rpm) Weight (kg) Old Model WMB0.5-10-5515000.75500-15010 -
Consultation hotline:
Product details
This series of three-phase parallel mechanical continuously variable transmissions is an excellent and reliable speed regulating device. Widely used in many industries such as food, chemical, pharmaceutical, building materials, electrical appliances, etc., it is an ideal driving force for packaging machinery, drying equipment, production lines, and other equipment.
型号规格 | 最大输入 转矩(牛.米) | 最高输入转速(转/分)* | 匹配电机功率(千瓦) | 公称输出转矩(牛.米) | 输出转速范围(转/分) | 可调降速比值区间 | 建议使用转速范围(转/分) | 重量(千克) | 旧型号 |
WMB0.5-10-5 | 5 | 1500 | 0.75 | 50 | 0-150 | 10-∝ | 10-120 | 19 | U3.4-0.75 |
WMB1-10-10 | 10 | 1500 | 1.5 | 100 | 0-150 | 10-∝ | 10-120 | 35 | U3.4-1.5 |
WMB1-20-20 | 10 | 1500 | 1.5 | 200 | 0-75 | 20-∝ | 5-60 | 44 | |
WMB1-30-30 | 10 | 1500 | 1.5 | 300 | 0-50 | 30-∝ | 5-45 | 44 | U3.4-1.5B |
WMB2-10-20 | 20 | 1500 | 3 | 200 | 0-150 | 10-∝ | 10-120 | 90 | U3.4-3 |
WMB2-20-40 | 20 | 1500 | 3 | 400 | 0-75 | 20-∝ | 5-60 | 120 | U3.4-3B |
WMB2-30-60 | 20 | 1500 | 3 | 600 | 0-50 | 30-∝ | 5-45 | 120 | |
WMB3.5-10-40 | 35 | 1500 | 5.5 | 400 | 0-150 | 10-∝ | 10-120 | 110 | U3.4-5.5 |
配置形式

Related product display