Water lubricated Stern Tube Seal Type Of STS-B
keyword:
Classify:
Sealing Devices
Product Features:
Simple structure, few parts
The wear-resistant static ring uses a special material that is high-temperature resistant and wear-resistant
Does not wear down the propeller shaft or bushing
Long lifespan: Due to the elasticity of the bellows, when the axial displacement is large, the pressure change is small, and it can work in waters with high sediment content
The wear-resistant static ring uses a special material that is high-temperature resistant and wear-resistant
Does not wear down the propeller shaft or bushing
Long lifespan: Due to the elasticity of the bellows, when the axial displacement is large, the pressure change is small, and it can work in waters with high sediment content
E-mail:
Product details
Metric Series
| Series Code | Propeller Shaft Diameter (d) |
Interface Flange | Total Length | ||||
| D | D1 | D2 | N-d1 | B | L | ||
| STS-B-20 | 20 | 116 | 86 | 50 | 4-φ10 | 10 | 192 |
| STS-B-25 | 25 | ||||||
| STS-B-28 | 28 | ||||||
| STS-B-30 | 30 | 130 | 110 | 54 | |||
| STS-B-35 | 35 | ||||||
| STS-B-38 | 38 | ||||||
| STS-B-40 | 40 | 68 | |||||
| STS-B-45 | 45 | ||||||
| STS-B-50 | 50 | 150 | 130 | 86 | 6-φ10 | 12 | 216 |
| STS-B-55 | 55 | ||||||
| STS-B-60 | 60 | 94 | |||||
| STS-B-65" | 65 | ||||||
| STS-B-70 | 70 | 180 | 154 | 105 | 12 | 220 | |
| STS-B-75 | 75 | ||||||
| STS-B-80 | 80 | 114 | |||||
| STS-B-85 | 85 | ||||||
| STS-B-90 | 90 | 205 | 176 | 125 | 14 | 226 | |
| STS-B-95 | 95 | ||||||
| STS-B-100 | 100 | 135 | |||||
| STS-B-105 | 105 | ||||||
| Series Code | Propeller Shaft Diameter (d) |
Interface Flange | Total Length | ||||
| D | D1 | D2 | N-d1 | B | L | ||
| STS-B-110 | 110 | 228 | 198 | 145 | 8-Φ12 | 16 | 257 |
| STS-B-115 | 115 | ||||||
| STS-B-120 | 120 | 155 | |||||
| STS-B-125 | 125 | ||||||
| STS-B-130 | 130 | 248 | 218 | 165 | 16 | 261 | |
| STS-B-135 | 135 | ||||||
| STS-B-140 | 140 | 174 | |||||
| STS-B-145 | 145 | ||||||
Imperial Series
| Series Code | Propeller Shaft Diameter (d) |
Interface Flange | Total Length | ||||
| D | D1 | D2 | N-d1 | B | L | ||
| STS-B-3/4" | 3/4" | 116 | 86 | 50 | 4-φ10 | 10 | 192 |
| STS-B-1" | 1" | ||||||
| STS-B-1-1/8" | 1-1/8" | ||||||
| STS-B-1-1/4" | 1-1/4" | 130 | 110 | 54 | |||
| STS-B-1-3/8" | 1-3/8" | ||||||
| STS-B-1-1/2" | 1-1/2" | ||||||
| STS-B-1-5/8" | 1-5/8" | 68 | |||||
| STS-B-1-3/4" | 1-3/4" | ||||||
| STS-B-2" | 2" | 150 | 130 | 86 | 6-φ10 | 12 | 216 |
| STS-B-2-1/8" | 2-1/4" | ||||||
| STS-B-2-3/8" | 2-3/8" | 94 | |||||
| STS-B-2-1/2" | 2-1/2" | ||||||
| STS-B-2-3/4" | 2-3/4" | 180 | 154 | 105 | 12 | 220 | |
| STS-B-3" | 3" | ||||||
| STS-B-3-1/8" | 3-1/8" | 114 | |||||
| STS-B-3-3/8" | 3-3/8" | ||||||
| STS-B-3-1/2" | 3-1/2" | 205 | 176 | 125 | 14 | 226 | |
| STS-B-3-3/4" | 3-3/4" | ||||||
| STS-B-4" | 3-3/4” | 135 | |||||
| STS-B-4-1/4" | 4” | ||||||
| Series Code | Propeller Shaft Diameter (d) |
Interface Flange | Total Length | ||||
| D | D1 | D 2 | N-d1 | B | L | ||
| STS-B-4-3/8" | 4-3/8" | 228 | 198 | 145 | 8-Φ12 | 16 | 257 |
| STS-B-4-1/2" | 4-1/2" | ||||||
| STS-B-4-3/4" | 4-3/4" | 155 | |||||
| STS-B-5" | 5” | ||||||
| STS-B-5-1/4" | 5-1/4” | 248 | 218 | 165 | 16 | 261 | |
| STS-B-5-1/2 | 5-1/2" | 174 | |||||
Related product display